Japex Report: XPathpex

Description

Micro-benchmark for JSON processors, testing against sizable JSON documents.

Global Parameters

Result Summary (mbps)

driver resultAritMean resultAritMeanStddev resultAritMeanX resultAritMeanXStddev resultGeomMean resultGeomMeanStddev resultGeomMeanX resultGeomMeanXStddev resultHarmMean resultHarmMeanStddev resultHarmMeanX resultHarmMeanXStddev
JacksonDriver 146.549 0.567 219.375 0 127.937 0.167 117.228 0 102.418 0.049 57.432 0
JacksonJavaTypeDriver 32.985 0.429 219.375 0 30.167 0.197 117.228 0 27.802 0.065 57.432 0
NoggitDriver 45.569 0.083 219.375 0 29.96 0.024 117.228 0 21.171 0.003 57.432 0
JsonOrgDriver 13.452 0.107 219.375 0 10.321 0.038 117.228 0 7.746 0.013 57.432 0
StringTreeDriver 12.759 0.17 219.375 0 12.36 0.083 117.228 0 11.986 0.025 57.432 0
JsonToolsDriver NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN




Driver: JacksonDriver

Driver for Jackson. (Using HTML, describe how this driver works.

testCase inputFile resultIterations resultTime resultValue resultValueStddev resultValueX resultValueXStddev
numbers-int-64k testcases/numbers-int-64k.jsn 5850.667 24.886 120.439 1.189 62.536 0
numbers-float-64k testcases/numbers-fp-64k.jsn 1770 24.89 36.549 0.037 62.737 0
from-xml-ns-invoice testcases/ns-invoice100.xml.jsn 2892 24.889 181.317 0.013 190.483 0
from-xml-ns-soap testcases/ns-soap.xml.jsn 901.333 24.905 192.199 1.873 648.288 0
from-xml-map-spain testcases/map-spain.xml.jsn 1962 24.889 217.154 0.142 336.274 0
from-xml-db100 testcases/db100.xml.jsn 25102.667 24.885 131.636 0.146 15.93 0

Driver: JacksonJavaTypeDriver

Driver for Jackson's "java type" mapper (tree model using Java collections and wrappers)

testCase inputFile resultIterations resultTime resultValue resultValueStddev resultValueX resultValueXStddev
numbers-int-64k testcases/numbers-int-64k.jsn 3001.333 24.898 61.755 0.259 62.536 0
numbers-float-64k testcases/numbers-fp-64k.jsn 1097.667 24.92 22.638 0.067 62.737 0
from-xml-ns-invoice testcases/ns-invoice100.xml.jsn 267 24.962 16.693 1.427 190.483 0
from-xml-ns-soap testcases/ns-soap.xml.jsn 158.667 25.031 33.664 0.015 648.288 0
from-xml-map-spain testcases/map-spain.xml.jsn 342.333 24.989 37.739 0.4 336.274 0
from-xml-db100 testcases/db100.xml.jsn 4847 24.884 25.419 0.407 15.93 0

Driver: NoggitDriver

Driver for Noggit.

testCase inputFile resultIterations resultTime resultValue resultValueStddev resultValueX resultValueXStddev
numbers-int-64k testcases/numbers-int-64k.jsn 5136.333 24.89 105.718 0.088 62.536 0
numbers-float-64k testcases/numbers-fp-64k.jsn 1365 24.896 28.179 0.258 62.737 0
from-xml-ns-invoice testcases/ns-invoice100.xml.jsn 191 24.943 11.949 0.001 190.483 0
from-xml-ns-soap testcases/ns-soap.xml.jsn 91 24.955 19.366 0.003 648.288 0
from-xml-map-spain testcases/map-spain.xml.jsn 97.333 24.903 10.767 0.102 336.274 0
from-xml-db100 testcases/db100.xml.jsn 18583 24.888 97.436 0.047 15.93 0

Driver: JsonOrgDriver

Driver for Json.org JSON parser

testCase inputFile resultIterations resultTime resultValue resultValueStddev resultValueX resultValueXStddev
numbers-int-64k testcases/numbers-int-64k.jsn 506 24.912 10.406 0.146 62.536 0
numbers-float-64k testcases/numbers-fp-64k.jsn 133.667 24.92 2.757 0.012 62.737 0
from-xml-ns-invoice testcases/ns-invoice100.xml.jsn 148 24.942 9.259 0.048 190.483 0
from-xml-ns-soap testcases/ns-soap.xml.jsn 66 24.944 14.052 0.026 648.288 0
from-xml-map-spain testcases/map-spain.xml.jsn 84 24.997 9.257 0.003 336.274 0
from-xml-db100 testcases/db100.xml.jsn 6670.667 24.885 34.98 0.407 15.93 0

Driver: StringTreeDriver

Driver for StringTree.

testCase inputFile resultIterations resultTime resultValue resultValueStddev resultValueX resultValueXStddev
numbers-int-64k testcases/numbers-int-64k.jsn 604 24.896 12.429 0.265 62.536 0
numbers-float-64k testcases/numbers-fp-64k.jsn 654 24.919 13.489 0.444 62.737 0
from-xml-ns-invoice testcases/ns-invoice100.xml.jsn 145 24.95 9.069 0.092 190.483 0
from-xml-ns-soap testcases/ns-soap.xml.jsn 64 24.949 13.623 0.005 648.288 0
from-xml-map-spain testcases/map-spain.xml.jsn 83.667 25.13 9.171 0.03 336.274 0
from-xml-db100 testcases/db100.xml.jsn 3580 24.889 18.771 0.185 15.93 0

Driver: JsonToolsDriver

Driver for JsonTools.

testCase inputFile resultIterations resultTime resultValue resultValueStddev resultValueX resultValueXStddev
numbers-int-64k testcases/numbers-int-64k.jsn 179.667 24.994 3.683 0.011 62.536 0
numbers-float-64k testcases/numbers-fp-64k.jsn 0 NaN NaN NaN NaN NaN
from-xml-ns-invoice testcases/ns-invoice100.xml.jsn 103.333 24.985 6.454 0.072 190.483 0
from-xml-ns-soap testcases/ns-soap.xml.jsn 37.333 25.112 7.895 0.03 648.288 0
from-xml-map-spain testcases/map-spain.xml.jsn 80.333 25.144 8.801 0.029 336.274 0
from-xml-db100 testcases/db100.xml.jsn 810.667 24.885 4.251 0.065 15.93 0

Results Per Test








Generated using Japex version 1.1.3