Japex Report: XPathpex

Description

Micro-benchmark for JSON processors, testing against small sample JSON documents.

Global Parameters

Result Summary (mbps)

driver resultAritMean resultAritMeanStddev resultAritMeanX resultAritMeanXStddev resultGeomMean resultGeomMeanStddev resultGeomMeanX resultGeomMeanXStddev resultHarmMean resultHarmMeanStddev resultHarmMeanX resultHarmMeanXStddev
JacksonDriver 152.465 0.698 2.002 0 134.256 0.351 1.219 0 107.572 0.201 0.727 0
JacksonJavaTypeDriver 88.466 0.379 2.002 0 80.86 0.271 1.219 0 71.946 0.184 0.727 0
NoggitDriver 62.868 0.088 2.002 0 57.137 0.016 1.219 0 51.109 0.006 0.727 0
JsonOrgDriver 39.908 0.134 2.002 0 29.434 0.037 1.219 0 14.311 0.008 0.727 0
StringTreeDriver 41.226 0.203 2.002 0 39.222 0.087 1.219 0 36.964 0.031 0.727 0
JsonToolsDriver NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN NaN




Driver: JacksonDriver

Driver for Jackson. (Using HTML, describe how this driver works.

testCase inputFile resultIterations resultTime resultValue resultValueStddev resultValueX resultValueXStddev
json-org-sample1 testcases/json-org-sample1.jsn 1064518.667 24.886 199.849 0.446 0.57 0
json-org-sample2 testcases/json-org-sample2.jsn 1698602.667 24.886 132.144 1.338 0.236 0
json-org-sample3 testcases/json-org-sample3.jsn 930405.333 24.886 180.055 0.084 0.588 0
json-org-sample4 testcases/json-org-sample4.jsn 204910.333 24.886 228.512 2.412 3.388 0
json-org-sample5 testcases/json-org-sample5.jsn 613903.667 24.886 172.288 0.146 0.853 0
numbers-int-4k testcases/numbers-int-4k.jsn 91216 24.886 119.168 0.102 3.969 0
numbers-float-4k testcases/numbers-fp-4k.jsn 24280.667 24.886 35.241 0.362 4.409 0

Driver: JacksonJavaTypeDriver

Driver for Jackson's "java type" mapper (tree model using Java collections and wrappers)

testCase inputFile resultIterations resultTime resultValue resultValueStddev resultValueX resultValueXStddev
json-org-sample1 testcases/json-org-sample1.jsn 612452 24.884 114.989 0.061 0.57 0
json-org-sample2 testcases/json-org-sample2.jsn 883551.333 24.884 68.741 0.743 0.236 0
json-org-sample3 testcases/json-org-sample3.jsn 558598.667 24.884 108.111 0.273 0.588 0
json-org-sample4 testcases/json-org-sample4.jsn 127212.333 24.884 141.876 0.866 3.388 0
json-org-sample5 testcases/json-org-sample5.jsn 290731 24.883 81.599 0.111 0.853 0
numbers-int-4k testcases/numbers-int-4k.jsn 55398 24.884 72.381 0.283 3.969 0
numbers-float-4k testcases/numbers-fp-4k.jsn 21744 24.883 31.563 0.319 4.409 0

Driver: NoggitDriver

Driver for Noggit.

testCase inputFile resultIterations resultTime resultValue resultValueStddev resultValueX resultValueXStddev
json-org-sample1 testcases/json-org-sample1.jsn 314857 24.887 59.108 0.007 0.57 0
json-org-sample2 testcases/json-org-sample2.jsn 429253 24.887 33.392 0.329 0.236 0
json-org-sample3 testcases/json-org-sample3.jsn 317931 24.887 61.524 0.003 0.588 0
json-org-sample4 testcases/json-org-sample4.jsn 90398 24.887 100.806 0.007 3.388 0
json-org-sample5 testcases/json-org-sample5.jsn 247618.333 24.887 69.49 0.003 0.853 0
numbers-int-4k testcases/numbers-int-4k.jsn 68672 24.888 89.709 0.006 3.969 0
numbers-float-4k testcases/numbers-fp-4k.jsn 17950.333 24.888 26.051 0.259 4.409 0

Driver: JsonOrgDriver

Driver for Json.org JSON parser

testCase inputFile resultIterations resultTime resultValue resultValueStddev resultValueX resultValueXStddev
json-org-sample1 testcases/json-org-sample1.jsn 309990 24.886 58.196 0.101 0.57 0
json-org-sample2 testcases/json-org-sample2.jsn 591996.667 24.886 46.054 0.431 0.236 0
json-org-sample3 testcases/json-org-sample3.jsn 261186.333 24.886 50.545 0.037 0.588 0
json-org-sample4 testcases/json-org-sample4.jsn 49227 24.886 54.897 0.002 3.388 0
json-org-sample5 testcases/json-org-sample5.jsn 175124.667 24.886 49.147 0.335 0.853 0
numbers-int-4k testcases/numbers-int-4k.jsn 13422 24.887 17.534 0.003 3.969 0
numbers-float-4k testcases/numbers-fp-4k.jsn 2058 24.891 2.986 0.029 4.409 0

Driver: StringTreeDriver

Driver for StringTree.

testCase inputFile resultIterations resultTime resultValue resultValueStddev resultValueX resultValueXStddev
json-org-sample1 testcases/json-org-sample1.jsn 277930.667 24.886 52.178 0.087 0.57 0
json-org-sample2 testcases/json-org-sample2.jsn 532972 24.885 41.464 0.575 0.236 0
json-org-sample3 testcases/json-org-sample3.jsn 251154.667 24.886 48.604 0.066 0.588 0
json-org-sample4 testcases/json-org-sample4.jsn 47995.333 24.886 53.522 0.014 3.388 0
json-org-sample5 testcases/json-org-sample5.jsn 162088.333 24.886 45.489 0.443 0.853 0
numbers-int-4k testcases/numbers-int-4k.jsn 19248 24.887 25.145 0.008 3.969 0
numbers-float-4k testcases/numbers-fp-4k.jsn 15283.667 24.886 22.183 0.226 4.409 0

Driver: JsonToolsDriver

Driver for JsonTools.

testCase inputFile resultIterations resultTime resultValue resultValueStddev resultValueX resultValueXStddev
json-org-sample1 testcases/json-org-sample1.jsn 69378.667 24.882 13.027 0.126 0.57 0
json-org-sample2 testcases/json-org-sample2.jsn 124424.667 24.882 9.681 0.003 0.236 0
json-org-sample3 testcases/json-org-sample3.jsn 59332 24.883 11.484 0.038 0.588 0
json-org-sample4 testcases/json-org-sample4.jsn 11730 24.883 13.083 0.017 3.388 0
json-org-sample5 testcases/json-org-sample5.jsn 37607.333 24.881 10.556 0.004 0.853 0
numbers-int-4k testcases/numbers-int-4k.jsn 4452.333 24.885 5.817 0.001 3.969 0
numbers-float-4k testcases/numbers-fp-4k.jsn 0 NaN NaN NaN NaN NaN

Results Per Test








Generated using Japex version 1.1.3